Auditor Home Page
Board of Revision
CAUV Tax Law
Cigarette License
Dog & Kennel
Dog Registration Locations
Estate Tax
Forest Tax Law
2 ½% Reduction
Homestead
Manufactured Homes
Personal Property
Real Estate Search
Reduce Your Taxes
Tax Rates
Tour
Vendors License
Weights & Measures
Download Tax Forms
Conveyance Standards
County Financial Reports

Muskingum County Property Tax Rates - 2007 payable in 2008

Taxing District Tax Rate for 2007 Effective
AGR/RES Rate
Effective
OTHER Rate
02  Adams  Tri Valley       63.35      43.429647      46.783662
03  Adams  Riverview       53.70      39.870928      43.653299
06  Blue Rock  Franklin       61.05      43.458590      45.532507
08  Brush Creek  Franklin       59.25      41.877301      43.787423
10  Cass Tri Valley       62.25      42.595218      45.687034
11  Cass  Dresden       64.40      44.745218      47.837034
12  Clay  Morgan       56.32      40.620305      46.128875
13  Clay  Franklin       59.60      42.067296      44.058984
14  Clay  Roseville       68.60      47.216655      51.383287
15  Falls Zanes. City-West Musk.       66.40      44.270246      45.863537
16  Falls Tri Valley       62.65      42.792406      45.921963
17  Falls  West Muskingum       66.00      43.870246      45.463537
18  Falls  Zanesville       71.85      47.690761      49.439160
19  Falls  Zanes. City-West Musk.       66.40      44.270246      45.863537
20  Harrison Franklin       68.15      47.858805      52.433497
21  Harrison Philo       73.45      49.867683      54.502357
23  Highland East Muskingum       61.81      45.560389      48.154149
24  Highland New Concord       65.31      48.690085      51.005519
25  Hopewell West Muskingum       67.20      43.924828      45.874204
26  Hopewell Gratiot       66.60      43.324828      45.274204
29  Jackson Tri Valley       67.15      46.496718      49.805996
30  Jackson Frazeysburg       67.85      47.552061      50.520648
32  Jefferson Tri Valley       63.90      44.156909      46.681581
33  Jefferson  Dresden       63.90      44.245218      47.337034
35  Licking Tri Valley       65.25      45.446891      48.550194
36  Licking Licking Valley       61.10      47.210359      48.599131
38  Madison Tri Valley       63.00      43.138331      46.436963
40  Meigs Franklin       60.60      42.628487      45.137423
42  Monroe East Muskingum       61.61      45.123343      47.954149
44  Muskingum Tri Valley       63.65      43.995218      47.087034
45  Muskingum Tri Valley-Zanes. Corp       63.65      43.995218      47.087034
46  Newton Franklin       64.80      44.266417      47.280566
47  Newton Maysville       67.35      42.605995      45.206452
48  Newton So. Zanesville       68.15      43.405995      46.006452
49  Newton Fultonham       67.60      42.855995      45.456452
51  Perry East Muskingum       63.61      45.971515      49.067166
53  Rich Hill East Muskingum       61.61      45.360389      47.954149
54  Rich Hill Rolling Hills       50.20      45.875695      47.436130
56  Salem Tri Valley       62.55      42.720866      45.952717
57  Salem Adamsville       63.35      43.520866      46.752717
60  Salt Creek Franklin       60.35      42.524537      44.589431
62  Springfield Maysville       64.25      42.219189      44.045346
63  Springfield So. Zanesville       62.30      40.716879      42.213309
64  Springfield Zanesville       73.55      49.145883      51.186268
66  Union East Muskingum       62.01      45.639137      48.270518
67  Union New Concord       64.31      47.690085      50.005519
68  Union Norwich       66.81      49.489847      52.093883
70  Washington Tri Valley       63.15      43.365265      46.475882
71  Washington Zanesville       72.35      48.263620      49.993079
73  Wayne Franklin       61.35      42.812082      45.089439
74  Wayne Zanesville       73.20      48.078354      50.156247
80  Zanesville City Zanesville       71.60      47.643573      49.354231
91  Zanesville West Muskingum       65.20      43.273058      44.828608
92  Zanesville Tri Valley       62.40      42.745218      45.837034